| Strategy | Growth | Sharpe | CAGR | Max DD | Robustness | Learn more |
|---|---|---|---|---|---|---|
Bunny Hyperliquid vault trading BTC perpetual futures. | 4.34 | +82.1% | −3.0% | 49 | ||
Hyperliquidity Provider (HLP) Hyperliquid vault, with its record taken from Hyperliquid's own history of the vault's value and profit. | 2.67 | +41.6% | −5.9% | 76 | ||
Rotates weekly between US stocks, gold, Treasuries and T-bills based on the direction of US real interest rates, with a safeguard for extreme market stress. | 1.08 | +13.3% | −20.0% | 84 | ||
Equity Bond 60 40Reference Reference strategy holding US large-cap stocks and intermediate Treasuries, rebalanced once a year. | 0.85 | +8.5% | −30.2% | 93 | ||
SPY Buy & HoldReference Buys the S&P 500 ETF once and holds it. Long-only, no leverage, no rebalancing. | 0.65 | +10.8% | −55.2% | 100 | ||
QQQ Buy & HoldReference Reference strategy that buys a Nasdaq-100 ETF once and holds it, with no rebalancing. | 0.51 | +10.7% | −83.0% | 100 | ||
eToro torotoro Live eToro account holding Treasury bill and leveraged Nasdaq-100 ETFs. | 0.21 | +1.6% | −5.5% | 25 |
Bunny
Hyperliquid
Hyperliquid vault trading BTC perpetual futures.
Sharpe4.34
CAGR+82.1%
Max DD−3.0%
Robustness49
Hyperliquidity Provider (HLP)
Hyperliquid
Hyperliquid vault, with its record taken from Hyperliquid's own history of the vault's value and profit.
Sharpe2.67
CAGR+41.6%
Max DD−5.9%
Robustness76
Rotates weekly between US stocks, gold, Treasuries and T-bills based on the direction of US real interest rates, with a safeguard for extreme market stress.
Sharpe1.08
CAGR+13.3%
Max DD−20.0%
Robustness84
Reference strategy holding US large-cap stocks and intermediate Treasuries, rebalanced once a year.
Sharpe0.85
CAGR+8.5%
Max DD−30.2%
Robustness93
Buys the S&P 500 ETF once and holds it. Long-only, no leverage, no rebalancing.
Sharpe0.65
CAGR+10.8%
Max DD−55.2%
Robustness100
Reference strategy that buys a Nasdaq-100 ETF once and holds it, with no rebalancing.
Sharpe0.51
CAGR+10.7%
Max DD−83.0%
Robustness100
eToro torotoro
eToro
Live eToro account holding Treasury bill and leveraged Nasdaq-100 ETFs.
Sharpe0.21
CAGR+1.6%
Max DD−5.5%
Robustness25