# FuturAI Labs - High Sharpe, Low Volatility

> A Hyperliquid vault that trades ADA, AVAX, BCH, BNB, BTC, DOGE, ETH, HBAR, HYPE, LINK, LTC, NEAR, SOL, SUI, TON, TRX, XLM, XRP perpetual futures, long and short.

- Page: https://oxrun.xyz/strategies/futurai-labs-high-sharpe-low-volatility-b65d
- Record: Live record, read from the Hyperliquid account
- Data: Feb 27, 2026 to Oct 20, 2026 (as of 2026-10-20)
- Follow on Hyperliquid: https://app.hyperliquid.xyz/vaults/0xb65dd7c56afbf3b272ab5fc49be44b47dca18003
- Owner on X: https://x.com/oxrun_xyz
- Owner's website: https://oxrun.xyz/
- Costs: actual exchange fees and funding, as filled

## Key statistics

| Metric | FuturAI Labs - High Sharpe, Low Volatility | BTC |
|---|---|---|
| Total return | +7.9% | +23.0% |
| CAGR (prorated, under a year of data) | +12.5% | +37.8% |
| Volatility | 6.2% | 38.9% |
| Sharpe ratio | 1.91 | 1.02 |
| Sortino ratio | 1.55 | 1.79 |
| Max drawdown | −3.8% | −28.7% |
| Calmar ratio | 3.24 | 1.32 |
| Win rate (days) | 89% | 56% |

## Robustness score

**35 / 100.** How likely the record is to repeat, not how high it is. Method: https://oxrun.xyz/how-it-works#robustness

| Part | Weight | Score |
|---|---|---|
| Statistical evidence | 40% | 76 |
| Overfitting risk | — | — |
| Consistency over time | 27% | 0 |
| Live evidence | 20% | 22 |
| Implementability | 13% | 0 |

## About

Run by an independent vault leader on Hyperliquid. It trades ADA, AVAX, BCH, BNB, BTC, DOGE, ETH, HBAR, HYPE, LINK, LTC, NEAR, SOL, SUI, TON, TRX, XLM, XRP perpetual futures on both sides, many times a day, usually with a position that is small relative to its equity. Every figure is the vault's own live record: fills, funding, deposits and withdrawals.

- Style: Long and short, perpetual futures
- Trading frequency: Many fills each day
- Venue: Hyperliquid vault, deposits open to anyone
- Leader profit share: Not deducted from the figures shown

## Holdings it can use

- ADA: ADA perpetual
- AVAX: AVAX perpetual
- BCH: BCH perpetual
- BNB: BNB perpetual
- BTC: BTC perpetual
- DOGE: DOGE perpetual
- ETH: ETH perpetual
- HBAR: HBAR perpetual
- HYPE: HYPE perpetual
- LINK: LINK perpetual
- LTC: LTC perpetual
- NEAR: NEAR perpetual
- SOL: SOL perpetual
- SUI: SUI perpetual
- TON: TON perpetual
- TRX: TRX perpetual
- XLM: XLM perpetual
- XRP: XRP perpetual

## Schedule

- Signal: None published: this is a live record, shown after each day's trades
- Trade: Throughout the day on Hyperliquid

## Recent actions (latest 10)

| Date | Action | Ticker | Weight after |
|---|---|---|---|
| 2026-10-20 | SELL | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 0.0% |
| 2026-10-19 | SELL | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 0.0% |
| 2026-10-18 | SELL | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 0.0% |
| 2026-10-17 | BUY | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 9.5% |
| 2026-10-16 | BUY | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 2.5% |
| 2026-10-15 | SELL | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 0.0% |
| 2026-10-14 | BUY | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 3.9% |
| 2026-10-13 | SELL | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 0.4% |
| 2026-10-12 | BUY | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 11.7% |
| 2026-10-11 | SELL | ADA+AVAX+BCH+BNB+BTC+DOGE+ETH+HBAR+HYPE+LINK+LTC+NEAR+SOL+SUI+TON+TRX+XLM+XRP | 0.0% |

---

Not investment advice. Signals are generic, informational, and identical for all subscribers. OXrun is not an RIA, broker-dealer, or CTA, and does not execute trades or hold funds. Backtested and forward-tested results are hypothetical, include modelled trading costs, and do not reflect actual trading. Past performance does not guarantee future results.
